Selasa, 01 Maret 2011
Analisa Komprehensif Indeks Forex 01 Maret 2011
Hary (Nugrahary)085868684888
TRADING PLAN INDEKS | |||
NIKKEI | |||
BUY | 10580 | SELL | 10750 |
BUY BREAK | 10790 | SELL BREAK | 10540 |
TAKE PROFIT | 50 | STOP LOSS | 40 |
RESISTANCE | PIVOT | SUPPORT | House Hold Spending 06.30 |
10760 | 10600 | 10505 | Unemployment Rate 06.30 |
10855 | | 10345 | |
11015 | | 10250 | Trend Up |
KOSPI | |||
BUY | 254.62 | SELL | 256.58 |
BUY BREAK | 256.98 | SELL BREAK | 254.22 |
TAKE PROFIT | 0.50 | STOP LOSS | 0.40 |
RESISTANCE | PIVOT | SUPPORT | |
257.55 | 256.55 | 254.60 | |
259.50 | | 253.60 | |
260.50 | | 251.65 | Trend Up |
HANGSENG | |||
BUY | 23099 | SELL | 23487 |
BUY BREAK | 23527 | SELL BREAK | 23059 |
TAKE PROFIT | 50 | STOP LOSS | 40 |
RESISTANCE | PIVOT | SUPPORT | Manufacturing PMI 08.00 |
23507 | 23140 | 22926 | |
23721 | | 22559 | |
24088 | | 22345 | Trend Up |
TRADING PLAN FOREX | |||
USD-JPY | |||
BUY | 81.65 | SELL | 81.89 |
BUY BREAK | 82.19 | SELL BREAK | 81.35 |
TAKE PROFIT | 0.50 | STOP LOSS | 0.30 |
RESISTANCE | PIVOT | SUPPORT | House Hold Spending 06.30 |
81.96 | 81.79 | 81.59 | Unemployment Rate 06.30 |
82.16 | | 81.42 | |
82.33 | | 81.22 | Trend : Up |
AUD-USD | |||
BUY | 1.0161 | SELL | 1.0209 |
BUY BREAK | 1.0239 | SELL BREAK | 1.0131 |
TAKE PROFIT | 0.0050 | STOP LOSS | 0.0030 |
RESISTANCE | PIVOT | SUPPORT | Retail Sales 07.30 |
1.0212 | 1.0165 | 1.0139 | Current Account 07.30 |
1.0238 | | 1.0092 | Cash Rate 10.30 |
1.0285 | | 1.0066 | Trend : Up |
EUR-USD | |||
BUY | 1.3754 | SELL | 1.3850 |
BUY BREAK | 1.3880 | SELL BREAK | 1.3724 |
TAKE PROFIT | 0.0050 | STOP LOSS | 0.0030 |
RESISTANCE | PIVOT | SUPPORT | German Unemployment Change 15.55 |
1.3868 | 1.3788 | 1.3723 | Unemployment Rate 17.00 |
1.3933 | | 1.3643 | |
1.4013 | | 1.3578 | Trend : Up |
GBP-USD | |||
BUY | 1.6183 | SELL | 1.6321 |
BUY BREAK | 1.6351 | SELL BREAK | 1.6153 |
TAKE PROFIT | 0.0050 | STOP LOSS | 0.0030 |
RESISTANCE | PIVOT | SUPPORT | Nationwide HPI 14.00 |
1.6329 | 1.6200 | 1.6123 | Manufacturing PMI 16.30 |
1.6406 | | 1.5994 | Net Lending to Individuals 16.30 |
1.6535 | | 1.5917 | Trend : Up |
USD-CHF | |||
BUY | 0.9271 | SELL | 0.9303 |
BUY BREAK | 0.9333 | SELL BREAK | 0.9241 |
TAKE PROFIT | 0.0050 | STOP LOSS | 0.0030 |
RESISTANCE | PIVOT | SUPPORT | GDP q/q 13.45 |
0.9310 | 0.9283 | 0.9261 | SVME PMI 15.30 |
0.9332 | | 0.9234 | |
0.9359 | | 0.9212 | Trend : Up |
No comments:
Post a Comment