Rabu, 09 Maret 2011
Analisa Komprehensif Indeks Forex 09 Maret 2011
TRADING PLAN INDEKS | |||
NIKKEI | |||
BUY | 10535 | SELL | 10635 |
BUY BREAK | 10675 | SELL BREAK | 10495 |
TAKE PROFIT | 50 | STOP LOSS | 40 |
RESISTANCE | PIVOT | SUPPORT | Core Machinery Orders 06.50 |
10645 | 10557 | 10495 | |
10705 | 10415 | ||
10785 | 10355 | Waspada serbuan beli | |
KOSPI | |||
BUY | 261.78 | SELL | 264.92 |
BUY BREAK | 265.32 | SELL BREAK | 261.38 |
TAKE PROFIT | 0.50 | STOP LOSS | 0.40 |
RESISTANCE | PIVOT | SUPPORT | |
265.50 | 262.95 | 260.80 | |
267.65 | 258.25 | Waspada open gap bawah | |
270.20 | 256.10 | diikuti serbuan beli | |
HANGSENG | |||
BUY | 23558 | SELL | 23912 |
BUY BREAK | 23952 | SELL BREAK | 23518 |
TAKE PROFIT | 50 | STOP LOSS | 40 |
RESISTANCE | PIVOT | SUPPORT | |
23916 | 23566 | 23384 | |
24098 | 23034 | Waspada Open Gap Bawah | |
24448 | 22852 | diikuti serbuan beli | |
TRADING PLAN FOREX | |||
USD-JPY | |||
BUY | 82.43 | SELL | 82.87 |
BUY BREAK | 83.17 | SELL BREAK | 82.13 |
TAKE PROFIT | 0.50 | STOP LOSS | 0.30 |
RESISTANCE | PIVOT | SUPPORT | Core Machinery Orders 06.50 |
82.93 | 82.57 | 82.28 | |
83.22 | 81.92 | ||
83.58 | 81.63 | Trend : Up | |
AUD-USD | |||
BUY | 1.0071 | SELL | 1.0125 |
BUY BREAK | 1.0155 | SELL BREAK | 1.0041 |
TAKE PROFIT | 0.0050 | STOP LOSS | 0.0030 |
RESISTANCE | PIVOT | SUPPORT | Westpac Consumer Sentiment 06.30 |
1.0136 | 1.0095 | 1.0056 | Home Loans m/m 07.30 |
1.0175 | 1.0015 | ||
1.0216 | 0.9976 | Trend : Down | |
EUR-USD | |||
BUY | 1.3862 | SELL | 1.3946 |
BUY BREAK | 1.3976 | SELL BREAK | 1.3832 |
TAKE PROFIT | 0.0050 | STOP LOSS | 0.0030 |
RESISTANCE | PIVOT | SUPPORT | German Industrial Production 18.00 |
1.3974 | 1.3918 | 1.3847 | |
1.4045 | 1.3791 | ||
1.4101 | 1.3720 | Trend : Down | |
GBP-USD | |||
BUY | 1.6132 | SELL | 1.6188 |
BUY BREAK | 1.6218 | SELL BREAK | 1.6102 |
TAKE PROFIT | 0.0050 | STOP LOSS | 0.0030 |
RESISTANCE | PIVOT | SUPPORT | Trade Balance 16.30 |
1.6204 | 1.6164 | 1.6120 | |
1.6248 | 1.6080 | ||
1.6288 | 1.6036 | Trend : Down | |
USD-CHF | |||
BUY | 0.9316 | SELL | 0.9384 |
BUY BREAK | 0.9414 | SELL BREAK | 0.9286 |
TAKE PROFIT | 0.0050 | STOP LOSS | 0.0030 |
RESISTANCE | PIVOT | SUPPORT | CPI m/m 15.15 |
0.9389 | 0.9324 | 0.9286 | |
0.9427 | 0.9221 | ||
0.9492 | 0.9183 | Trend : Up |
No comments:
Post a Comment