Rabu, 02 Maret 2011
Analisa Komprehensif Indeks Forex 02 Maret 2011
TRADING PLAN INDEKS | |||
NIKKEI | |||
BUY | 10575 | SELL | 10685 |
BUY BREAK | 10725 | SELL BREAK | 10535 |
TAKE PROFIT | 50 | STOP LOSS | 40 |
RESISTANCE | PIVOT | SUPPORT | |
10733 | 10672 | 10568 | |
10837 | | 10507 | Waspada Profit Taking |
10898 | | 10403 | diikuti buy back |
KOSPI | |||
BUY | 254.62 | SELL | 256.58 |
BUY BREAK | 256.98 | SELL BREAK | 254.22 |
TAKE PROFIT | 0.50 | STOP LOSS | 0.40 |
RESISTANCE | PIVOT | SUPPORT | |
257.55 | 256.55 | 254.60 | |
259.50 | | 253.60 | |
260.50 | | 251.65 | Waspada buyback |
HANGSENG | |||
BUY | 23292 | SELL | 23458 |
BUY BREAK | 23498 | SELL BREAK | 23252 |
TAKE PROFIT | 50 | STOP LOSS | 40 |
RESISTANCE | PIVOT | SUPPORT | |
23480 | 23335 | 23230 | |
23585 | | 23085 | Waspada Profit Taking |
23730 | | 22980 | diikuti buy back |
TRADING PLAN FOREX | |||
USD-JPY | |||
BUY | 81.67 | SELL | 82.01 |
BUY BREAK | 82.31 | SELL BREAK | 81.37 |
TAKE PROFIT | 0.50 | STOP LOSS | 0.30 |
RESISTANCE | PIVOT | SUPPORT | |
82.14 | 81.93 | 81.64 | |
82.43 | | 81.43 | |
82.64 | | 81.14 | Trend : Up |
AUD-USD | |||
BUY | 1.0105 | SELL | 1.0157 |
BUY BREAK | 1.0187 | SELL BREAK | 1.0075 |
TAKE PROFIT | 0.0050 | STOP LOSS | 0.0030 |
RESISTANCE | PIVOT | SUPPORT | GDP 07.30 |
1.0180 | 1.0152 | 1.0103 | |
1.0229 | | 1.0075 | |
1.0257 | | 1.0026 | Trend : Up |
EUR-USD | |||
BUY | 1.3745 | SELL | 1.3805 |
BUY BREAK | 1.3835 | SELL BREAK | 1.3715 |
TAKE PROFIT | 0.0050 | STOP LOSS | 0.0030 |
RESISTANCE | PIVOT | SUPPORT | PPI m/m 17.00 |
1.3831 | 1.3796 | 1.3740 | |
1.3887 | | 1.3705 | |
1.3922 | | 1.3649 | Trend : Down |
GBP-USD | |||
BUY | 1.6238 | SELL | 1.6290 |
BUY BREAK | 1.6320 | SELL BREAK | 1.6208 |
TAKE PROFIT | 0.0050 | STOP LOSS | 0.0030 |
RESISTANCE | PIVOT | SUPPORT | Construction PMI 16.30 |
1.6312 | 1.6281 | 1.6233 | |
1.6360 | | 1.6202 | |
1.6391 | | 1.6154 | Trend : Down |
USD-CHF | |||
BUY | 0.9267 | SELL | 0.9299 |
BUY BREAK | 0.9329 | SELL BREAK | 0.9237 |
TAKE PROFIT | 0.0050 | STOP LOSS | 0.0030 |
RESISTANCE | PIVOT | SUPPORT | |
0.9312 | 0.9292 | 0.9264 | |
0.9340 | | 0.9244 | |
0.9360 | | 0.9216 | Trend : Down |
No comments:
Post a Comment