Selasa, 08 Maret 2011
Analisa Komprehensif Indeks Forex 08 Maret 2011
TRADING PLAN INDEKS | |||
NIKKEI | |||
BUY | 10385 | SELL | 10505 |
BUY BREAK | 10545 | SELL BREAK | 10345 |
TAKE PROFIT | 50 | STOP LOSS | 40 |
RESISTANCE | PIVOT | SUPPORT | Bank Lending 06.50 |
10558 | 10505 | 10385 | Current Account 06.50 |
10672 | | 10335 | M2 Money Stock 06.50 |
10728 | | 10215 | Waspada serbuan beli |
KOSPI | |||
BUY | 259.53 | SELL | 262.47 |
BUY BREAK | 262.87 | SELL BREAK | 259.13 |
TAKE PROFIT | 0.50 | STOP LOSS | 0.40 |
RESISTANCE | PIVOT | SUPPORT | |
263.78 | 262.17 | 259.38 | |
266.57 | | 257.77 | Waspada open gap bawah |
268.18 | | 254.98 | diikuti serbuan beli |
HANGSENG | |||
BUY | 23196 | SELL | 23432 |
BUY BREAK | 23472 | SELL BREAK | 23156 |
TAKE PROFIT | 50 | STOP LOSS | 40 |
RESISTANCE | PIVOT | SUPPORT | |
23472 | 23275 | 23118 | |
23629 | | 22921 | Waspada Open Gap Bawah |
23826 | | 22764 | diikuti serbuan beli |
TRADING PLAN FOREX | |||
USD-JPY | |||
BUY | 82.08 | SELL | 82.38 |
BUY BREAK | 82.68 | SELL BREAK | 81.78 |
TAKE PROFIT | 0.50 | STOP LOSS | 0.30 |
RESISTANCE | PIVOT | SUPPORT | Bank Lending 06.50 |
82.43 | 82.18 | 81.99 | Current Account 06.50 |
82.62 | | 81.74 | M2 Money Stock 06.50 |
82.87 | | 81.55 | Trend : Up |
AUD-USD | |||
BUY | 1.0085 | SELL | 1.0147 |
BUY BREAK | 1.0177 | SELL BREAK | 1.0055 |
TAKE PROFIT | 0.0050 | STOP LOSS | 0.0030 |
RESISTANCE | PIVOT | SUPPORT | NAB Business Confidence 07.30 |
1.0170 | 1.0131 | 1.0076 | |
1.0225 | | 1.0037 | |
1.0264 | | 0.9982 | Trend : Up |
EUR-USD | |||
BUY | 1.3940 | SELL | 1.3994 |
BUY BREAK | 1.4024 | SELL BREAK | 1.3910 |
TAKE PROFIT | 0.0050 | STOP LOSS | 0.0030 |
RESISTANCE | PIVOT | SUPPORT | French Trade Balance 14.45 |
1.4017 | 1.3985 | 1.3936 | German Factory Orders 18.00 |
1.4066 | | 1.3904 | |
1.4098 | | 1.3855 | Trend : Down |
GBP-USD | |||
BUY | 1.6147 | SELL | 1.6253 |
BUY BREAK | 1.6283 | SELL BREAK | 1.6117 |
TAKE PROFIT | 0.0050 | STOP LOSS | 0.0030 |
RESISTANCE | PIVOT | SUPPORT | BRC Retail Sales Monitor 07.01 |
1.6300 | 1.6241 | 1.6141 | RICS House Price Balance 07.01 |
1.6400 | | 1.6082 | |
1.6459 | | 1.5982 | Trend : Down |
USD-CHF | |||
BUY | 0.9251 | SELL | 0.9279 |
BUY BREAK | 0.9309 | SELL BREAK | 0.9221 |
TAKE PROFIT | 0.0050 | STOP LOSS | 0.0030 |
RESISTANCE | PIVOT | SUPPORT | Unemployment Rate 13.45 |
0.9282 | 0.9258 | 0.9241 | |
0.9299 | | 0.9217 | |
0.9323 | | 0.9200 | Trend : Up |
No comments:
Post a Comment