Analisa Komprehensif Indeks Forex 21 Februari 2011
TRADING PLAN INDEKS | |||
NIKKEI | |||
BUY | 10833 | SELL | 10877 |
BUY BREAK | 10917 | SELL BREAK | 10793 |
TAKE PROFIT | 50 | STOP LOSS | 40 |
RESISTANCE | PIVOT | SUPPORT | All Industries Activity 11.30 |
10880 | 10840 | 10815 | |
10905 | 10775 | ||
10945 | 10750 | waspada profit taking, diikuti buyback | |
KOSPI | |||
BUY | 264.27 | SELL | 267.03 |
BUY BREAK | 267.43 | SELL BREAK | 263.87 |
TAKE PROFIT | 0.50 | STOP LOSS | 0.40 |
RESISTANCE | PIVOT | SUPPORT | |
267.12 | 264.43 | 262.97 | |
268.58 | 260.28 | waspada open gap atas | |
271.27 | 258.82 | diikuti profit taking | |
HANGSENG | |||
BUY | 23460 | SELL | 23690 |
BUY BREAK | 23730 | SELL BREAK | 23420 |
TAKE PROFIT | 50 | STOP LOSS | 40 |
RESISTANCE | PIVOT | SUPPORT | |
23702 | 23486 | 23358 | |
23830 | 23142 | waspada open gap atas | |
24046 | 23014 | diikuti profit taking | |
TRADING PLAN FOREX | |||
USD-JPY | |||
BUY | 82.92 | SELL | 83.26 |
BUY BREAK | 83.56 | SELL BREAK | 82.62 |
TAKE PROFIT | 0.50 | STOP LOSS | 0.30 |
RESISTANCE | PIVOT | SUPPORT | All Industries Activity 11.30 |
83.40 | 83.22 | 82.90 | |
83.72 | 82.72 | ||
83.90 | 82.40 | Trend : Up | |
AUD-USD | |||
BUY | 1.0120 | SELL | 1.0166 |
BUY BREAK | 1.0196 | SELL BREAK | 1.0090 |
TAKE PROFIT | 0.0050 | STOP LOSS | 0.0030 |
RESISTANCE | PIVOT | SUPPORT | |
1.0171 | 1.0129 | 1.0102 | |
1.0198 | 1.0060 | Trend : Up | |
1.0240 | 1.0033 | ||
EUR-USD | |||
BUY | 1.3627 | SELL | 1.3739 |
BUY BREAK | 1.3769 | SELL BREAK | 1.3597 |
TAKE PROFIT | 0.0050 | STOP LOSS | 0.0030 |
RESISTANCE | PIVOT | SUPPORT | French Flash Manufacturing PMI 15.00 |
1.3749 | 1.3647 | 1.3580 | German Flash Manufacturing PMI 15.30 |
1.3816 | 1.3478 | German Ifo Business Climate 16.00 | |
1.3918 | 1.3411 | Trend : Down | |
GBP-USD | |||
BUY | 1.6194 | SELL | 1.6270 |
BUY BREAK | 1.6300 | SELL BREAK | 1.6164 |
TAKE PROFIT | 0.0050 | STOP LOSS | 0.0030 |
RESISTANCE | PIVOT | SUPPORT | Rightmove HPI 07.01 |
1.6280 | 1.6214 | 1.6166 | |
1.6328 | 1.6100 | ||
1.6394 | 1.6052 | Trend : Down | |
USD-CHF | |||
BUY | 0.9422 | SELL | 0.9490 |
BUY BREAK | 0.9520 | SELL BREAK | 0.9392 |
TAKE PROFIT | 0.0050 | STOP LOSS | 0.0030 |
RESISTANCE | PIVOT | SUPPORT | |
0.9518 | 0.9477 | 0.9415 | |
0.9580 | 0.9374 | ||
0.9621 | 0.9312 | Trend : Up |
No comments:
Post a Comment