Jumat, 11 Maret 2011
Analisa Komprehensif Indeks Forex 11 Maret 2011
TRADING PLAN INDEKS | |||
NIKKEI | |||
BUY | 10175 | SELL | 10365 |
BUY BREAK | 10405 | SELL BREAK | 10135 |
TAKE PROFIT | 50 | STOP LOSS | 40 |
RESISTANCE | PIVOT | SUPPORT | |
10460 | 10365 | 10175 | |
10650 | | 10080 | Waspada Profit Taking |
10745 | | 9890 | diikuti serbuan beli |
KOSPI | |||
BUY | 259.00 | SELL | 262.00 |
BUY BREAK | 262.40 | SELL BREAK | 258.60 |
TAKE PROFIT | 0.50 | STOP LOSS | 0.40 |
RESISTANCE | PIVOT | SUPPORT | |
263.12 | 261.23 | 258.62 | |
265.73 | | 256.73 | Waspada Profit Taking |
267.62 | | 254.12 | diikuti serbuan beli |
HANGSENG | |||
BUY | 23541 | SELL | 23729 |
BUY BREAK | 23769 | SELL BREAK | 23501 |
TAKE PROFIT | 50 | STOP LOSS | 40 |
RESISTANCE | PIVOT | SUPPORT | |
23781 | 23646 | 23500 | |
23927 | | 23365 | Waspada Profit Taking |
24062 | | 23219 | diikuti serbuan beli |
TRADING PLAN FOREX | |||
USD-JPY | |||
BUY | 82.80 | SELL | 83.12 |
BUY BREAK | 83.42 | SELL BREAK | 82.50 |
TAKE PROFIT | 0.50 | STOP LOSS | 0.30 |
RESISTANCE | PIVOT | SUPPORT | |
83.19 | 82.94 | 82.71 | |
83.42 | | 82.46 | |
83.67 | | 82.23 | Trend : Down |
AUD-USD | |||
BUY | 0.9962 | SELL | 1.0048 |
BUY BREAK | 1.0078 | SELL BREAK | 0.9932 |
TAKE PROFIT | 0.0050 | STOP LOSS | 0.0030 |
RESISTANCE | PIVOT | SUPPORT | |
1.0085 | 1.0037 | 0.9956 | |
1.0166 | | 0.9908 | |
1.0214 | | 0.9827 | Trend : Up |
EUR-USD | |||
BUY | 1.3747 | SELL | 1.3847 |
BUY BREAK | 1.3877 | SELL BREAK | 1.3717 |
TAKE PROFIT | 0.0050 | STOP LOSS | 0.0030 |
RESISTANCE | PIVOT | SUPPORT | |
1.3890 | 1.3831 | 1.3739 | |
1.3982 | | 1.3680 | |
1.4041 | | 1.3588 | Trend : Up |
GBP-USD | |||
BUY | 1.6001 | SELL | 1.6117 |
BUY BREAK | 1.6147 | SELL BREAK | 1.5971 |
TAKE PROFIT | 0.0050 | STOP LOSS | 0.0030 |
RESISTANCE | PIVOT | SUPPORT | |
1.6168 | 1.6104 | 1.5994 | |
1.6278 | | 1.5930 | |
1.6342 | | 1.5820 | Trend : Up |
USD-CHF | |||
BUY | 0.9291 | SELL | 0.9345 |
BUY BREAK | 0.9375 | SELL BREAK | 0.9261 |
TAKE PROFIT | 0.0050 | STOP LOSS | 0.0030 |
RESISTANCE | PIVOT | SUPPORT | |
0.9360 | 0.9320 | 0.9278 | |
0.9402 | | 0.9238 | |
0.9442 | | 0.9196 | Trend : Down |
No comments:
Post a Comment